Arotec Autoantigens
Binding Site is a distributor of purified autoantigens from AROTEC DIAGNOSTICS Limited.* We can supply research volumes through to large production scale quantities
* Certain products may be subjected to regulatory restrictions in specific countries.
Autoantigens from AROTEC DIAGNOSTICS
| Catalogue No | Enquire | Description | Source | Standard vial size (mg) | Recommended coating concentration (µg/well) | Number micotitre plates coated per vial |
|---|---|---|---|---|---|---|
| ATA01-02 | Azurocidin | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATA01-10 | Azurocidin | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATB01-02 | Bactericidal/permeability-increasing protein (BPI) antigen | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATB01-10 | Bactericidal/permeability-increasing protein (BPI) antigen | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATC01-02 | Cathepsin G | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATC01-10 | Cathepsin G | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATC02-02 | Centromere (CENP B) antigen | Recombinant | 0.2 | 0.025-0.05 | 40-80 | |
| ATC02-10 | Centromere (CENP B) antigen | Recombinant | 1 | 0.025-0.05 | 200-400 | |
| ATE01-02 | Elastase | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATE01-10 | Elastase | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATE02-02 | Eosinophil peroxidase | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATE02-10 | Eosinophil peroxidase | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATG01-10 | Beta 2-Glycoprotein 1 | Human Plasma | 1 | 0.2-0.4 | 25-50 | |
| ATG02-02 | Glomerular Basement Membrane (GBM) antigen | Bovine Kidney | 0.2 | 0.05-0.1 | 20-40 | |
| ATG02-10 | Glomerular Basement Membrane (GBM) antigen | Bovine Kidney | 1 | 0.05-0.1 | 100-200 | |
| ATH01-02 | Histone Antigen | Bovine Thymus (New Zealand Origin) | 0.2 | 0.1 – 0.2 | 10 - 20 | |
| ATH01-10 | Histone Antigen | Bovine Thymus (New Zealand Origin) | 1.0 | 0.1 – 0.2 | 50 - 100 | |
| ATJ01-02 | Jo-1 antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATJ01-10 | Jo-1 antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATL01-02 | La (SSB) antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATL01-10 | La (SSB) antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATL02-02 | Lactoferrin | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATL02-10 | Lactoferrin | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATL03-02 | Lysozyme | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATL03-10 | Lysozyme | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATM01-02 | Myeloperoxidase (pANCA) antigen (MPO) | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATM01-10 | Myeloperoxidase (pANCA) antigen (MPO) | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATM02-02 | Mitochondrial antigen | Bovine Heart Muscle | 0.2 | 0.025-0.05 | 40-80 | |
| ATM02-10 | Mitochondrial antigen | Bovine Heart Muscle | 1 | 0.025-0.05 | 200-400 | |
| ATM03-02 | Matrix Metalloproteinase-9 (MMP-9) | Human Neutrophils | 0.2 | n.a. | n.a. | |
| ATM03-10 | Matrix Metalloproteinase-9 (MMP-9) | Human Neutrophils | 1 | n.a. | n.a. | |
| ATN01-02 | Neutrophil gelatinase-associated lipocalin (NGAL) | Human Neutrophils | 0.2 | n.a. | n.a. | |
| ATN01-10 | Neutrophil gelatinase-associated lipocalin (NGAL) | Human Neutrophils | 1 | n.a. | n.a. | |
| ATN02-02 | Nucleosome Antigen | Bovine Thymus (New Zealand Origin) | 0.2 | 0.1 – 0.2 | 10 - 20 | |
| ATN02-10 | Nucleosome Antigen | Bovine Thymus (New Zealand Origin) | 1.0 | 0.1 – 0.2 | 50 - 100 | |
| ATP01-02 | Parietal cell antigen | Porcine Gastric Mucosa | 0.2 | 0.05-0.1 | 20-40 | |
| ATP01-10 | Parietal cell antigen | Porcine Gastric Mucosa | 1 | 0.05-0.1 | 100-200 | |
| ATP02-03 | Proteinase 3 (cANCA) antigen (PR3) | Human Neutrophils | 1 | 0.05-0.1 | 100-200 | |
| ATP02-10 | Proteinase 3 (cANCA) antigen (PR3) | Human Neutrophils | 0.2 | 0.05-0.1 | 20-40 | |
| ATR01-02 | RNP-Sm antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATR01-10 | RNP-Sm antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATR02-02 | Ro (SSA) antigen | Calf Thymus | 0.2 | 0.05-0.1 | 20-40 | |
| ATR02-10 | Ro (SSA) antigen | Calf Thymus | 1 | 0.05-0.1 | 100-200 | |
| ATR03-02 | Ribosomal P antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATR03-10 | Ribosomal P antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATR04-02 | RNP 68K antigen (Sm-free) | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATR04-10 | RNP 68K antigen (Sm-free) | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATR05-02 | Ro52 antigen | Recombinant | 0.2 | 0.025-0.05 | 40-80 | |
| ATR05-10 | Ro52 antigen | Recombinant | 1 | 0.025-0.05 | 200-400 | |
| ATR06-02 | RNP A antigen (Sm-free) | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATR06-10 | RNP A antigen (Sm-free) | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATS01-02 | Scl-70 antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATS01-10 | Scl-70 antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 | |
| ATS02-02 | Sm antigen | Calf Thymus | 0.2 | 0.025-0.05 | 40-80 | |
| ATS02-10 | Sm antigen | Calf Thymus | 1 | 0.025-0.05 | 200-400 |
AROTEC products are produced from either animal tissue exclusively of New Zealand origin or from human blood fractions obtained from certified blood centres with complete donor traceability and serology.
AROTEC autoantigens are manufactured to a high specification, yielding stable products that exhibit a high level of purity, activity and reproducibility.
Bulk Customers
AROTEC products are manufactured and tested to the highest standards. However, as manufacturers of immunodiagnostic kits ourselves, we understand that reagents such as purified autoantigens can only be truly tested in the assay and production process in which they are to be used. For this reason we are happy to work with our customers and AROTEC to ensure that we can provide consistent components for your assay. We recommend the testing of pilot evaluation samples prior to the purchase of bulk amounts.
Evaluation Samples and Reservation Policy
Customers interested in significant amounts of autoantigens should contact us to discuss their requirements. We will check the inventory of available lots and arrange evaluation samples.
A reserve can be placed on the bulk lot for up to 4 weeks without obligation whilst the samples are evaluated.
A reserve can be placed on the bulk lot for up to 4 weeks without obligation whilst the samples are evaluated.
Shipping Conditions
All products will be shipped on dry ice. Packaging charges will therefore be dependent on the number of days that the package will be in transit.
Conditions of Sale
Products are for research use or further manufacturing use only and should not be used for human, therapeutic or diagnostic applications.







