Polyclonal Antibodies
All of our polyclonal antibodies can be conjugated to HRP, Biotin and FITC.
Contact the OEM team at OEM@bindingsite.co.uk or phone us on +44 121 456 9635 for more information on these antibodies.
Return to OEM Infectious Disease Products and Services.
| Agent | Specificity | Host | Code |
| Adenovirus | hexon | goat | BB338 |
| Aspergillus sp. | all antigens | rabbit | BB339 |
| Bacillus sp. | spores | rabbit | BB340 |
| Campylobacter sp. | all antigens | rabbit | BB341 |
| Candida albicans | cytoplasmic | rabbit | BB342 |
| Canine Heartworm | adult worm | goat | BB343 |
| Chlamydia trachomatis | EBs | rabbit | BB344 |
| Chlamydia trachomatis | MOMP | goat | BB345 |
| Chlamydia trachomatis | EBs | goat | BB346 |
| Cholera toxin | B subunit | rabbit | BB347 |
| Clostridia sp. | all antigens | rabbit | BB348 |
| Cryptosporidium parvum | Oocysts | goat | BB349 |
| Cytomegalovirus | AD 169 | goat | BB350 |
| Diphtheria toxin | — | goat | BB351 |
| E. coli | all antigens | rabbit | BB352 |
| E. coli | all antigens | goat | BB353 |
| Enterococcus sp. | all antigens | rabbit | BB354 |
| Epstein-Barr virus | p18 | goat | BB355 |
| Epstein-Barr virus | EBNA-1 | goat | BB356 |
| Feline Leukemia virus | p27 | goat | BB357 |
| Giardia lamblia | cysts | goat | BB358 |
| Helicobacter pylori | all antigens | rabbit | BB359 |
| Hepatitis A | virions | goat | BB360 |
| Hepatitis B sAg. | ad/ay | rabbit | BB361 |
| Hepatitis B sAg. | affinity purified | horse | BB362 |
| Hepatitis B sAg. | ad/ay | goat | BB363 |
| Hepatitis C virus | NS5 | goat | BB364 |
| Hepatitis C virus | E2 | goat | BB365 |
| Hepatitis C virus | NS4 | goat | BB366 |
| Hepatitis C virus | NS3 | goat | BB367 |
| Hepatitis C virus | core | goat | BB368 |
| Hepatitis C virus | core + NS3 + NS4 | goat | BB369 |
| Herpes Simplex virus | types 1 &2 | rabbit | BB370 |
| Herpes Simplex virus | type 2 | sheep | BB371 |
| Herpes Simplex virus | type 1 | goat | BB372 |
| HIV-1 | gp41 | goat | BB373 |
| HIV-1 | p24 | goat | BB374 |
| HIV-1 | gp120 | goat | BB375 |
| HIV-1 | virions | goat | BB376 |
| Influenza A | virions, H1N1 | goat | BB377 |
| Influenza A | virions, H3N2 | goat | BB378 |
| Influenza A | matrix protein | goat | BB379 |
| Influenza B | virions | goat | BB380 |
| Klebsiella sp. | all antigens | rabbit | BB381 |
| Legionella pneumo. | all antigens | rabbit | BB382 |
| Leptospira | L. biflexa | rabbit | BB383 |
| Lipid A | LPS | goat | BB384 |
| Listeria sp. | all antigens | rabbit | BB385 |
| Lyme (B. burgdorferi) | all antigens | rabbit | BB386 |
| M. tuberculosis | all antigens | rabbit | BB387 |
| Mycoplasma pneumoniae | all antigens | rabbit | BB388 |
| Neisseria gonorrhoeae | all antigens | rabbit | BB389 |
| Neisseria meningitidis | all antigens | rabbit | BB390 |
| Papillomavirus | group | goat | BB391 |
| Parainfluenza | types 2 & 3 | goat | BB392 |
| Parainfluenza | type 1 | goat | BB393 |
| Pichia pastoris | all antigens | rabbit | BB394 |
| Poliovirus | types 1-3 | goat | BB395 |
| Pseudomonas sp. | all antigens | rabbit | BB396 |
| Respiratory Syncytial virus | all antigens | goat | BB397 |
| Rotavirus | NCDV | goat | BB398 |
| Rubella virus | virions | goat | BB399 |
| S. cerevisiae | all antigens | rabbit | BB400 |
| Salmonella sp. | group | rabbit | BB401 |
| Shigella | group | rabbit | BB402 |
| Staph Enterotoxin A | — | rabbit | BB403 |
| Staph Enterotoxin B | — | rabbit | BB404 |
| Staph. aureus | all antigens | rabbit | BB405 |
| Strep. Group A | affinity purified | rabbit | BB406 |
| Strep. Group A | affinity purified | goat | BB407 |
| Strep. Group B | affinity purified | rabbit | BB408 |
| Streptococcus pneumoniae | — | rabbit | BB409 |
| Tetanus | toxoid | goat | BB410 |
| Toxic Shock toxin | TSST-1 | rabbit | BB411 |
| Toxoplasma gondii | trophozoites | rabbit | BB412 |
| Toxoplasma gondii | trophozoites | goat | BB413 |
| Treponema pallidum | all antigens | rabbit | BB414 |
| Vaccinia virus | all antigens | rabbit | BB415 |







