Orgenium Clinikit Infectious Disease ELISA
Qualitative and semi-quantitative detection of IgG and IgM antibodies for in vitro diagnosis of infectious diseases - TORCH, respiratory tract, gastroenteritis, childhood fever, enterovirus.
Orgenium Laboratories is a biotechnology company located in Helsinki, Finland specialising in the development and manufacturing of ELISA assays for infectious diseases. Their partnership with Binding Site brings together 2 companies committed to providing quality products and excellent customer support, both vital in today's diagnostic laboratory.
Rely on high quality products
Clinikit infectious disease ELISAs are highly sensitive, specific and accurate. Kits are manufactured under strictly controlled CE and ISO 9001:2003/ISO 13485:2003 certified processes. All assays for in vitro diagnostics are CE marked.

Binding Site's DS2 2-plate ELISA processor
Easy to automate
Common test protocols aid easy, accurate programming of automated systems (and simplify manual test procedures too). Ready to use, interchangeable reagents are quick to load and the short incubation time, totalling only 75 minutes, allows a high number of assays to be run each day.
Simple test procedures
Clinikit assays use standard ELISA technology and their colour-coded, ready to use reagents enable easy and accurate processing.
Economical
Assay coded break-apart wells make these kits cost effective for both high and lower volume workloads.
Kit wastage in low volume testing is also minimised by a long reagent shelf-life.
| Clinikit Infectious Disease ELISA kit specifications | |
|---|---|
| Kit size | 96 tests |
| Sample Dilution | 1:101 |
| Incubation Times | 30 + 30 + 15 minutes |
| Quality Control | Positive & Negative Controls |
| Reading | 405 nm |

| Description | Pack | Code |
|---|---|---|
| Toxoplasma gondii IgG | 96 test | TXG3034G |
| Toxoplasma gondii IgM | 96 test | TXG3035M |
| Rubella Virus IgG | 96 test | RUB3044G |
| Rubella Virus IgM | 96 test | RUB3045M |
| Cytomegalovirus IgG | 96 test | CMV3054G |
| Cytomegalovirus IgM | 96 test | CMV3055M |
| Herpes Simplex Virus-1 IgG | 96 test | HSV3014G |
| Herpes Simplex Virus-1 IgM | 96 test | HSV3015M |
| Herpes Simplex Virus-2 IgG | 96 test | HSV3024G |
| Herpes Simplex Virus-2 IgM | 96 test | HSV3025M |
| Herpes Simplex Virus-1+2 IgG | 96 test | HSV3012G |
| Herpes Simplex Virus-1+2 IgM | 96 test | HSV3022M |
| Description | Pack | Code |
|---|---|---|
| Adenovirus IgG | 96 test | ADN3161G |
| Adenovirus IgM | 96 test | ADN3162M |
| Coxsackie virus IgG | 96 test | COX3121G |
| Coxsackie virus IgM | 96 test | COX3122M |
| Echovirus IgG | 96 test | ECH3221G |
| Echovirus IgM | 96 test | ECH3222M |
| Enterovirus IgG | 96 test | ENT3131G |
| Enterovirus IgM | 96 test | ENT3132M |
| Epstein Barr Virus IgG - VCA | 96 test | EBVC3231G |
| Epstein Barr Virus IgM - VCA | 96 test | EBVC3232M |
| Influenza A IgG | 96 test | INA3171G |
| Influenza A IgM | 96 test | INA3172M |
| Influenza B IgG | 96 test | INB3181G |
| Influenza B IgM | 96 test | INB3182M |
| Measles (rubeola) IgG | 96 test | RBO3421G |
| Measles (rubeola) IgM | 96 test | RBO3422M |
| Mumps IgG | 96 test | MMP3411G |
| Mumps IgM | 96 test | MMP3412M |
| Mycoplasma pneumoniae IgG | 96 test | MYC3211G |
| Mycoplasma pneumoniae IgM | 96 test | MYC3212M |
| Parainfluenza 1 IgG | 96 test | PIN3191G |
| Parainfluenza 1 IgM | 96 test | PIN3192M |
| Parainfluenza 2 IgG | 96 test | PIN3291G |
| Parainfluenza 2 IgM | 96 test | PIN3292M |
| Parainfluenza 3 IgG | 96 test | PIN3393G |
| Parainfluenza 3 IgM | 96 test | PIN3394M |
| Rotavirus IgG | 96 test | ROT3141G |
| Rotavirus IgM | 96 test | ROT3142M |
| Respiratory Syncytial virus (RSV) IgG | 96 test | RSV3201G |
| Respiratory Syncytial virus (RSV) IgM | 96 test | RSV3202M |
| Varicella Zoster IgG | 96 test | VRZ3110G |
| Varicella Zoster IgM | 96 test | VRZ3111M |
AviBion Quantitative Research Kits
Infectious Disease assays from other manufacturers are available from Binding Site.

.jpg)