MININEPH™
Fast results for low volume serum protein assays
About the MININEPH
The MININEPH is a bench top laser nephelometer capable of performing a range of quantitative serum protein assays simply, accurately and economically. It is ideal as an alternative method to Radial Immunodiffusion (RID) and other manual techniques, or to back up a main analyser by performing low volume tests. With reaction times between 15 seconds and a few minutes, assays are completed rapidly and results reported quickly. Take a look at How the Assay Works.
Easy to use
A rapid swipe card system allows instant programming of assay parameters and provides a calibration curve for each specificity. The user is then guided through the protocol by prompts displayed on the LCD in a choice of 6 operational languages.
| Description | Pack | Code |
|---|---|---|
| MININEPH (Including electronic pipette)* | 1 | AD200 |
| MININEPH and printer (Including electronic pipette)* | 1 | AD200/210 |
| Printer Paper | 10 | AD210.1 |
| Printer Ribbon | 1 | AD210.2 |
| *please state voltage required when ordering (110/120V or 220/240V) | ||
Compact and portable
| Dimensions | Analyser | Printer |
| Width | 233mm | 105mm |
| Depth | 230mm | 204mm |
| Height | 85mm | 85mm |
| Weight | 2.4kg | 1.0kg |
Wide range of assays
MININEPH assays are supplied in kit format, including both high and low controls to allow verification of assay performance. In some kits latex enhanced reagents are supplied to increase the sensitivity of the assay.
Current specificities on the MININEPH include IgG, IgA and IgM, IgG subclasses, acute phase proteins (rheumatoid factor, anti streptolysin O and C-reactive protein), complement C3, C4 and C1 inhibitor/inactivator and other serum proteins.
The MININEPH may also be run in 'open mode' to accommodate user defined chemistries.
| Description | Pack | Code |
|---|---|---|
Standard Accessory Pack (Cuvettes, stirring bars, sample diluent) | 200 | ZK500.R |
| Description | Assay Range | Pack | Code |
|---|---|---|---|
| IgG | 2.0 - 28 g/L | 50 tests | ZK004.R |
| IgG-LL** | 0.01 - 0.168 g/L | 50 tests | ZK004.LL |
| IgA | 0.37 - 5.94 g/L | 50 tests | ZK010.R |
| IgM | 0.25 - 4.00 g/L | 50 tests | ZK012.R |
| C3 | 0.28 - 4.44 g/L | 50 tests | ZK023.R |
| C4 | 0.08 - 1.23 g/L | 50 tests | ZK025.R |
| Description | Assay Range | Pack | Code |
|---|---|---|---|
| IgG1 | 1440 - 23000 mg/L | 10 tests | ZK006.R |
| IgG2 | 802 - 9625 mg/L | 10 tests | ZK007.R |
| IgG3 Latex | 76 - 1210 mg/L | 2 x 5 tests | ZK008.L.R |
| IgG4 Latex | 53 - 847 mg/L | 2 x 5 tests | ZK009.L.R |
| Description | Assay Range | Pack | Code |
|---|---|---|---|
| Albumin | 7.1 - 114 g/L | 25 tests | ZK032.R |
| α-1- Antitrypsin | 0.35 - 5.6 g/L | 25 tests | ZK034.R |
| Apolipoprotein A1* | 0.3 - 2.4 g/L | 25 tests | ZK085.R |
| Apolipoprotein B* | 0.37 - 5.85 g/L | 25 tests | ZK086.R |
| β2 Microglobulin Latex | 0.75 - 12 mg/L | 2 x 10 tests | ZK043.L.R |
| C1 Inactivator** | 0.075 - 0.90 g/L | 25 tests | ZK019.R |
| Caeruloplasmin | 0.14 - 2.26 g/L | 25 tests | ZK045.R |
| Haptoglobin | 0.24 - 3.89 g/L | 25 tests | ZK058.R |
| Microalbumin | 15 - 235 mg/L | 25 tests | ZK032.U.R |
| Prealbumin (Transthyretin) | 0.06 - 0.93 g/L | 25 tests | ZK066.R |
| Transferrin | 0.4 - 6.4 g/L | 25 tests | ZK070.R |
| Description | Assay Range | Pack | Code |
|---|---|---|---|
| ASO Latex | 60 - 960 IU/mL | 2 x 25 tests | ZK189.L.R |
| CRP Latex | 3.5 - 112 mg/L @ 1/40 0.4 - 14 mg/L @ 1/5 | 2 x 25 tests | ZK044.L.R |
| RF Latex | 31 - 500 IU/mL @ 1/40 8.6 - 137.5 IU/mL @ 1/11 | 2 x 25 tests | ZK151.L.R |
* In the USA - for research use only
** For research use only
Binding Site also provides kits for other Nephelometers and Turbidimeters, and IgG subclass assays are available in other formats.
MININEPH™ is a trademark of The Binding Site Group Ltd, Birmingham, UK.

.jpg)