Assays
Siemens Analysers

| Description | Pack | Code |
|---|---|---|
|
(Latex IgG3 & IgG4, non-latex IgG1 & IgG2) |
2 x 48 test 2 x 40 test |
LK001.TB
|
| IgG1 BN™II kit | 4 x 40 test | NK006.TB |
| IgG2 BN™II kit | 4 x 40 test | NK007.TB |
| IgG3 Latex BN™II kit | 4 x 48 test | LK008.TB |
| IgG4 Latex BN™II kit | 4 x 48 test | LK009.TB |
An alternative to the pre-programmed protocol must be selected to run these assays. Full details are provided in the product inserts.
| Description | Pack | Code |
|---|---|---|
|
(IgG1, IgG2, IgG3, IgG4) |
4 x 40 test | NK001.T |
| IgG1 BN™II kit | 4 x 40 test | NK006.T |
| IgG2 BN™II kit | 4 x 40 test | NK007.T |
| IgG3 BN™II kit | 4 x 40 test | NK008.T |
| IgG4 BN™II kit | 4 x 40 test | NK009.T |
These assays use the pre-programmed parameters on the BN™II and do not incorporate latex enhanced reagents.
| Description | Pack | Code |
|---|---|---|
|
(Latex IgG4, non-latex IgG1, IgG2, IgG3 & total IgG) |
5 x 40 test | LK001.G |
|
(Non-latex IgG1, IgG2, IgG3, IgG4 & total IgG) |
5 x 40 test | NK001.G |
| IgG1 BNA™ kit | 4 x 40 test | NK006.G |
| IgG2 BNA™ kit | 4 x 40 test | NK007.G |
| IgG3 BNA™ kit | 4 x 40 test | NK008.G |
| IgG4 BNA™ kit | 4 x 40 test | NK009.G |
| IgG4 Latex BNA™ kit | 4 x 40 test | LK009.G |
These kits are also suitable for use on the BN™100.
| Description | Pack | Code |
|---|---|---|
|
(non-latex IgG1 and IgG2, latex IgG3 and IgG4) |
2 x 40 test 2 x 48 test |
LK001.P
|
* Not available in the USA
In order to run Binding Site reagents on the BN ProSpec® it is necessary to open specific channels on the analyser and this may require the assistance of a Siemens engineer. Please contact us for further information.
Beckman Coulter Analysers
| Description | Pack | Code |
|---|---|---|
| IgG1 Beckman IMMAGE® kit | 58 test | NK006.IM |
| IgG2 Beckman IMMAGE® kit | 58 test | NK007.IM |
| IgG3 Latex Beckman IMMAGE® kit | 58 test | LK008.IM |
| IgG4 Latex Beckman IMMAGE® kit | 58 test | LK009.IM |
These kits require the user to set up a user-defined reagent (UDR) for each assay.
| Description | Pack | Code |
|---|---|---|
|
(IgG1, IgG2, IgG3, IgG4) |
4 x 50 test | NK001.E |
| IgG1 Beckman ARRAY® kit | 4 x 50 test | NK006.E |
| IgG2 Beckman ARRAY® kit | 4 x 50 test | NK007.E |
| IgG3 Beckman ARRAY® kit | 4 x 50 test | NK008.E |
| IgG4 Beckman ARRAY® kit | 4 x 50 test | NK009.E |
Roche/Hitachi Analysers
| Description | Pack | Code |
|---|---|---|
|
(Latex IgG3 & IgG4, non-latex IgG1, IgG2 & IgG |
5 x 45 test | LK001.H |
| IgG1 Hitachi kit | 4 x 45 test | NK006.H |
| IgG2 Hitachi kit | 4 x 45 test | NK007.H |
| IgG3 Latex Hitachi kit | 4 x 45 test | LK008.H |
| IgG4 Latex Hitachi kit | 4 x 45 test | LK009.H |
The IgG subclass kits above have been developed for use on the following Hitachi analysers:
- Roche/Hitachi Modular P
- Hitachi 911
- Hitachi 912
- Hitachi 917
- Download literature IgG Subclasses for use on Hitachi Analysers - Code MKG220.1
| Description | Pack | Code |
|---|---|---|
|
(Latex IgG3 & IgG4, non-latex IgG1, IgG2 & total IgG |
5 x 60 test | NK001.C |
| IgG1 Cobas Mira® kit | 4 x 60 test | NK006.C |
| IgG2 Cobas Mira® kit | 4 x 60 test | NK007.C |
| IgG3 Latex Cobas Mira® kit | 4 x 60 test | LK008.C |
| IgG4 Latex Cobas Mira® kit | 4 x 60 test | LK009.C |
Olympus AU® Series Analysers
| Description | Pack | Code |
|---|---|---|
| IgG1 Olympus AU® kit | 100 test | NK006.AU |
| IgG2 Olympus AU® kit | 100 test | NK007.AU |
| IgG3 Latex Olympus AU® kit | 100 test | LK008.AU |
| IgG4 Latex Olympus AU® kit | 100 test | LK009.AU |
RADIM Delta Analyser
| Description | Pack | Code |
|---|---|---|
|
(Latex IgG3 & IgG4, non-latex IgG1 & IgG2) |
2 x 48 test 2 x 40 test |
LK001.DL
|
* Not available in the USA
Binding Site SPAPLUS™ Analyser
| Description | Pack | Code |
|---|---|---|
| IgG1 Kit | 1 x 100 test | NK006.S |
| IgG2 Kit | 1 x 100 test | NK007.S |
| IgG3 latex Kit | 1 x 100 test | LK008.S |
| IgG4 latex Kit | 1 x 100 test | LK009.S |
| IgG Kit | 1 x 100 test | NK004.S |
Radial Immunodiffusion (RID)
| Description | Pack | Code |
|---|---|---|
|
(IgG1, IgG2, IgG3, IgG4) |
4 plate kit | RK021 |
| IgG1 - SD RID kit | 3 plate kit | RN106.3 |
| IgG2 - SD RID kit | 3 plate kit | RN107.3 |
| IgG3 - SD RID kit | 3 plate kit | RN108.3 |
| IgG4 - SD RID kit | 3 plate kit | RN109.3 |
Further information is available Radial Immunodiffusion
MININEPH™
| Description | Pack | Code |
|---|---|---|
| IgG1 MININEPH kit | 10 tests | ZK006.R |
| IgG2 MININEPH kit | 10 tests | ZK007.R |
| IgG3 Latex MININEPH kit | 2 x 5 tests | ZK008.L.R |
| IgG4 Latex MININEPH kit | 2 x 5 tests | ZK009.L.R |
Go to MININEPH for details of this bench top analyser and other assays available.
BNA™/BN™100/BN™II are trademarks of Siemens Healthcare Diagnostics Inc.
BN ProSpec® is a registered trademark of Siemens Healthcare Diagnostics Inc.
ARRAY® and IMMAGE® are registered trademarks of Beckman-Coulter Instruments Inc, Brea, California, USA.
Roche Cobas Mira® is a registered trademark of F. Hoffman-La Roche Ltd, Basel, Switzerland.
Olympus and AU are registered trademarks of Olympus Corporation, Tokyo, Japan.
MININEPH™ is a trademark of The Binding Site Ltd, Birmingham, UK.
Delta™ is a trademark of SEAC S.r.l., Calenzano, Florence, Italy.

.jpg)